<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: For Yellow Pages isn&#8217;t proof better than research?</title>
	<atom:link href="http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/</link>
	<description>learning to serve the right ad, at the right time</description>
	<lastBuildDate>Tue, 02 Mar 2010 09:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Simple Product, Flat Fee, Proven Performance &#171; Predicting What Consumers Want to Buy</title>
		<link>http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/#comment-222</link>
		<dc:creator><![CDATA[Simple Product, Flat Fee, Proven Performance &#171; Predicting What Consumers Want to Buy]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.predictabuy.com/?p=92#comment-222</guid>
		<description><![CDATA[[...] but you do know how well it&#8217;s performing and can choose to carry on or not.  As I&#8217;ve written before, all forms of advertising should be tracked &#8211; including print media.  Imagine a small [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but you do know how well it&#8217;s performing and can choose to carry on or not.  As I&#8217;ve written before, all forms of advertising should be tracked &#8211; including print media.  Imagine a small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hucker</title>
		<link>http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/#comment-9</link>
		<dc:creator><![CDATA[Dave Hucker]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.predictabuy.com/?p=92#comment-9</guid>
		<description><![CDATA[heh... In a perfect world we&#039;d be tracking everything, but like you said, its an education process. Invariably many see their advertising budget as a &#039;spend&#039; instead of an &#039;investment&#039; and the potential ROI from various spaces (print,IYP,SEM, Local Search, etc.) sometimes gets lost in the mix.

I enjoyed immensely the QA session with the National Advertisers.  It refreshed my insight into the mind of the marketing director; what they know, don&#039;t know, think they know about their vertical and what I know their competitors are doing in the same space and the varying differences in between.  I&#039;m grateful for them opening up some of their processes to us and putting themselves on the line in front of a crowd.  Although I have to admit, I did visibly recoil when I heard a couple of them admitting they&#039;re not using PPC right now to drive sales when its a proven commodity for their competitors..

cheers]]></description>
		<content:encoded><![CDATA[<p>heh&#8230; In a perfect world we&#8217;d be tracking everything, but like you said, its an education process. Invariably many see their advertising budget as a &#8216;spend&#8217; instead of an &#8216;investment&#8217; and the potential ROI from various spaces (print,IYP,SEM, Local Search, etc.) sometimes gets lost in the mix.</p>
<p>I enjoyed immensely the QA session with the National Advertisers.  It refreshed my insight into the mind of the marketing director; what they know, don&#8217;t know, think they know about their vertical and what I know their competitors are doing in the same space and the varying differences in between.  I&#8217;m grateful for them opening up some of their processes to us and putting themselves on the line in front of a crowd.  Although I have to admit, I did visibly recoil when I heard a couple of them admitting they&#8217;re not using PPC right now to drive sales when its a proven commodity for their competitors..</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: predictabuy</title>
		<link>http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/#comment-8</link>
		<dc:creator><![CDATA[predictabuy]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.predictabuy.com/?p=92#comment-8</guid>
		<description><![CDATA[Thanks for joining in Dave.  I agree that meaningfully presented statistics provide a great opportunity to stay engaged with your customer - and make sure they understand the value you&#039;re delivering to them!

As a CMR do you set-up tracking for everything?  That is, do you set up tracking numbers for all internet and print media?  Is this something your customers have come to expect or is it an education process?

Thanks,
Eric]]></description>
		<content:encoded><![CDATA[<p>Thanks for joining in Dave.  I agree that meaningfully presented statistics provide a great opportunity to stay engaged with your customer &#8211; and make sure they understand the value you&#8217;re delivering to them!</p>
<p>As a CMR do you set-up tracking for everything?  That is, do you set up tracking numbers for all internet and print media?  Is this something your customers have come to expect or is it an education process?</p>
<p>Thanks,<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hucker</title>
		<link>http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/#comment-7</link>
		<dc:creator><![CDATA[Dave Hucker]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.predictabuy.com/?p=92#comment-7</guid>
		<description><![CDATA[I agree with you also Larry.  As Katie Donovan (SEMPO institute) emphasised at the YPA conference , we should be not only offering these statistics to customers, we should sit down once a quarterly to analyze these stats for them.

We&#039;re a CMR and we employ click tracking technology and tie it to a dynamic telephone number so we can give the client a higher degree of insight into just where their leads are coming from on the Internet.

All in all it was a pretty good conference, although I&#039;d have liked the blogger part to have been more in depth.]]></description>
		<content:encoded><![CDATA[<p>I agree with you also Larry.  As Katie Donovan (SEMPO institute) emphasised at the YPA conference , we should be not only offering these statistics to customers, we should sit down once a quarterly to analyze these stats for them.</p>
<p>We&#8217;re a CMR and we employ click tracking technology and tie it to a dynamic telephone number so we can give the client a higher degree of insight into just where their leads are coming from on the Internet.</p>
<p>All in all it was a pretty good conference, although I&#8217;d have liked the blogger part to have been more in depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Small</title>
		<link>http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/#comment-6</link>
		<dc:creator><![CDATA[Larry Small]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.predictabuy.com/?p=92#comment-6</guid>
		<description><![CDATA[I absolutely agree with you on that point, Eric]]></description>
		<content:encoded><![CDATA[<p>I absolutely agree with you on that point, Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: predictabuy</title>
		<link>http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/#comment-5</link>
		<dc:creator><![CDATA[predictabuy]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.predictabuy.com/?p=92#comment-5</guid>
		<description><![CDATA[Thanks Larry.  I agree this data is very important to the value story -- advertisers rightly love the proven ROI of Yellow Page advertising.  And, yes, I&#039;m glossing over the technical challenges of tracking everything. But I think it&#039;s both possible and more importantly the right goal for the industry.  You really can&#039;t have too much data on how advertisers benefit from your product!

I really see it as building on and leveraging a strength of Yellow Page publishers. 

Thanks,
Eric]]></description>
		<content:encoded><![CDATA[<p>Thanks Larry.  I agree this data is very important to the value story &#8212; advertisers rightly love the proven ROI of Yellow Page advertising.  And, yes, I&#8217;m glossing over the technical challenges of tracking everything. But I think it&#8217;s both possible and more importantly the right goal for the industry.  You really can&#8217;t have too much data on how advertisers benefit from your product!</p>
<p>I really see it as building on and leveraging a strength of Yellow Page publishers. </p>
<p>Thanks,<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Small</title>
		<link>http://blog.predictabuy.com/2009/04/30/for-yellow-pages-proof-better/#comment-4</link>
		<dc:creator><![CDATA[Larry Small]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.predictabuy.com/?p=92#comment-4</guid>
		<description><![CDATA[You have a  good point, Eric.  Yellow Pages is a very trackable medium.  In fact we currently have over 160,000 metered ad tests.  However, it would be extremely difficult to track the ads of all 3 million current Yellow Pages advertisers, not to mention potential advertisers.  So for this reason, data on reach, frequency, demographics, etc. is very important to explain the Yellow Pages value story to advertisers.]]></description>
		<content:encoded><![CDATA[<p>You have a  good point, Eric.  Yellow Pages is a very trackable medium.  In fact we currently have over 160,000 metered ad tests.  However, it would be extremely difficult to track the ads of all 3 million current Yellow Pages advertisers, not to mention potential advertisers.  So for this reason, data on reach, frequency, demographics, etc. is very important to explain the Yellow Pages value story to advertisers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

